Vehicle Inspection Checklist
An editable multi-point sheet with pass, attention and fail columns.
OpenA service card the customer keeps is worth more than a lecture at the counter. Enter where the odometer is now and how the car is driven, and the sheet lists what falls due in the window ahead — with the mileage, the interval it came from, and room to hand it over.
SERVICE CARD
28 items due
Generic intervals, not a factory schedule. Always reconcile against the owner’s manual for the specific engine.
| At | In | Service | Note |
|---|---|---|---|
| 100,000 | 3,588 | Brake pads, by wear | Measured, not assumed — replace at the wear line. |
| 100,000 | 3,588 | Engine air filter | Every 15,000–30,000 miles by condition. |
| 100,000 | 3,588 | Engine oil and filter | Conventional 3,000–5,000; blend 5,000–7,500; full synthetic 7,500–10,000. Follow the owner's manual. |
| 100,000 | 3,588 | Multi-point inspection | Brakes, tyres, fluids, lights, belts, hoses. |
| 100,000 | 3,588 | Tire rotation | 5,000–8,000 miles, or 3,000–5,000 on all-wheel drive. |
| 105,000 | 8,588 | Cabin air filter | Sooner in dusty or high-pollen regions. |
| 105,000 | 8,588 | Engine oil and filter | Conventional 3,000–5,000; blend 5,000–7,500; full synthetic 7,500–10,000. Follow the owner's manual. |
| 105,000 | 8,588 | Multi-point inspection | Brakes, tyres, fluids, lights, belts, hoses. |
| 105,000 | 8,588 | Tire rotation | 5,000–8,000 miles, or 3,000–5,000 on all-wheel drive. |
| 110,000 | 13,588 | Engine oil and filter | Conventional 3,000–5,000; blend 5,000–7,500; full synthetic 7,500–10,000. Follow the owner's manual. |
| 110,000 | 13,588 | Multi-point inspection | Brakes, tyres, fluids, lights, belts, hoses. |
| 110,000 | 13,588 | Tire rotation | 5,000–8,000 miles, or 3,000–5,000 on all-wheel drive. |
| 115,000 | 18,588 | Engine oil and filter | Conventional 3,000–5,000; blend 5,000–7,500; full synthetic 7,500–10,000. Follow the owner's manual. |
| 115,000 | 18,588 | Multi-point inspection | Brakes, tyres, fluids, lights, belts, hoses. |
| 115,000 | 18,588 | Tire rotation | 5,000–8,000 miles, or 3,000–5,000 on all-wheel drive. |
| 120,000 | 23,588 | 30k service block | Inspect or replace per the factory schedule. |
| 120,000 | 23,588 | 60k service block | Coolant, spark plugs on many engines, drive belt. |
| 120,000 | 23,588 | Brake fluid | By moisture test, not only by mileage. |
| 120,000 | 23,588 | Cabin air filter | Sooner in dusty or high-pollen regions. |
| 120,000 | 23,588 | Engine air filter | Every 15,000–30,000 miles by condition. |
| 120,000 | 23,588 | Engine oil and filter | Conventional 3,000–5,000; blend 5,000–7,500; full synthetic 7,500–10,000. Follow the owner's manual. |
| 120,000 | 23,588 | Multi-point inspection | Brakes, tyres, fluids, lights, belts, hoses. |
| 120,000 | 23,588 | Spark plugs | Copper far sooner; iridium and platinum far later. |
| 120,000 | 23,588 | Tire rotation | 5,000–8,000 miles, or 3,000–5,000 on all-wheel drive. |
| 120,000 | 23,588 | Transmission fluid and filter | Interval varies widely; sealed units still have one. |
| 125,000 | 28,588 | Engine oil and filter | Conventional 3,000–5,000; blend 5,000–7,500; full synthetic 7,500–10,000. Follow the owner's manual. |
| 125,000 | 28,588 | Multi-point inspection | Brakes, tyres, fluids, lights, belts, hoses. |
| 125,000 | 28,588 | Tire rotation | 5,000–8,000 miles, or 3,000–5,000 on all-wheel drive. |
Reviewed with the customer
Signature ______________________
Items in the window
28
Most manufacturers publish inspection or replacement blocks at 30,000, 60,000 and 90,000 miles. It is a packaging convention as much as an engineering one — grouping inspections into blocks a service adviser can quote and a customer can plan for. The 30k block is mostly filters and inspection, 60k adds fluids and often plugs, and 90k is where the belt-driven engines meet their timing belt.
Short trips that never bring the oil to temperature, stop-and-go traffic, towing, dust, and sustained extreme heat all shorten intervals — and between them they describe how a large share of cars are actually driven. Setting the sheet to severe duty pulls every interval to 75% of its normal figure, which is the conservative end of what manufacturers themselves publish for those conditions.
Oil degrades on a shelf as well as in an engine, and brake fluid absorbs moisture whether or not the car moves. A car driven 3,000 miles a year still needs its oil changed at least twice a year even on low mileage. The sheet works in miles because that is what an odometer shows; add the calendar reminder yourself for the low-mileage cars.
Once the customer agrees to a block, price it on the estimate calculator. The two items most often on a card are an oil change — a interval question before it is a price question — and a brake fluid flush. If the 90k block includes a timing belt, quote the water pump with it.
Generic intervals. The owner's manual for the specific engine always wins.
An editable multi-point sheet with pass, attention and fail columns.
OpenThe buyer-side sheet, with a walk-away column that names the deal-breakers.
OpenConventional, blend and full synthetic bands, plus time against mileage.
OpenEach line is where a figure on this page came from and the date it was read.
| Figure | Source | Read |
|---|---|---|
| General oil change interval | Mavis — How Often Should You Get an Oil Change | |
| Conventional and full-synthetic oil intervals | AutoZone — Oil Change Time vs Mileage | |
| Time-based interval on low-mileage cars | Kelley Blue Book — How Often Should I Change My Oil | |
| Tire rotation interval, including all-wheel drive | Bridgestone — How Often to Rotate Tires | |
| Engine air filter interval and the 30/60/90 blocks | Farm Bureau — Scheduling Car Maintenance by Mileage | |
| The 30/60/90 service-block convention | Farm Bureau — Scheduling Car Maintenance by Mileage | |
| Timing belt replacement interval | AutoZone — Timing Belt Symptoms and Replacement Cost |